For payoff amounts, contact:
American Financial Credit Services
10333 N. Meridian Street, Suite 270
Indianapolis, IN 46290
Phone: (317)705-4237, Ext. 500
Toll Free: (888)317-2327, Ext. 500
www.afcsoptions.com

Name Address Tax ID Number Year Assessed
Roe Mike & Cindy   5330 Goshen Rd Lot 136    073-0006326-9   2019 
Roe Mike & Cindy   5330 Goshen Rd Lot 136    073-0006326-9   2018 
Roe Mike & Cindy   5330 Goshen Rd Lot 136    073-0006326-9   2017 
Roeger Janet   4237 Brampton Run Lot 222    063-0006150-9   2015 
Roembke Kathy   238 Country Forest Dr    02-073-8013278-9   2015 
Roffelson Scott   10744 Us Hwy 27 S Lot 100    02-051-2016022-9   2019 
Roffelson Scott   10744 Us Hwy 27 S Lot 100    02-051-2016022-9   2018 
Roffelson Scott   10744 Us Hwy 27 S Lot 100    02-051-2016022-9   2017 
Roffelson Scott   10744 Us Hwy 27 S Lot 100    02-051-2016022-9   2016 
Roffelson Scott   10744 Us Hwy 27 S Lot 100    02-051-2016022-9   2021 
Roffelson Scott   10744 Us Hwy 27 S Lot 100    02-051-2016022-9   2022 
Roffelson Scott   10744 Us Hwy 27 S Lot 100    02-051-2016022-9   2020 
Roffelson Scott   10744 Us Hwy 27 S Lot 100    02-051-2016022-9   2023 
Rogers Barber Shop   1210 Maumee Ave    074-3312032   2016 
Rogers Barber Shop   1210 Maumee Ave    074-3312032   2015 
Rogers Barber Shop   1210 Maumee Ave    074-3312032   2014 
Rogers Barber Shop   1210 Maumee Ave    074-3312032   2013 
Rogers Barber Shop   1210 Maumee Ave    074-3312032   2018 
Rogers Barber Shop   1210 Maumee Ave    074-3312032   2017 
Rogers Barber Shop   1210 Maumee Ave    074-3312032   2019 
Rogers David   5018 Lester Dr Lot 92    02-077-6419029-9   2021 
Rogers Heather L   701 Airport N Office Park    02-073-8016270   2020 
Rogers Nikki   181 Chrisren Cv Lot 181a    02-048-1714008-9   2022 
Rogers Wendy S   10744 Us Hwy 27 S Lot 108    02-051-2014041-9   2019 
Rogers Wendy S   10744 Us Hwy 27 S Lot 108    02-051-2014041-9   2018 
Rogers Wendy S   10744 Us Hwy 27 S Lot 108    02-051-2014041-9   2016 
Rogers Wendy S   10744 Us Hwy 27 S Lot 108    02-051-2014041-9   2021 
Rogers Wendy S   10744 Us Hwy 27 S Lot 108    02-051-2014041-9   2022 
Rogers Wendy S   10744 Us Hwy 27 S Lot 108    02-051-2014041-9   2023 
Rogue Art Tattoo   126 Lincoln Hwy W    041-3316019   2016 
Roko Llc   10212 Chestnut Plaza Dr    038-3321023   2021 
Rolf Griffin Heat & A/C Llc # 008   1702 Fairfield Ave    074-0001127   2014 
Rolf Griffin Heat & Ac #008 Rentals   Various    049-1820016   2021 
Rolf Griffin Heat & Ac #008 Rentals   074 Various    074-9120208   2021 
Rolland Ian M   110 W Berry St Ste 2401    074-9114028   2014 
Roller Cori   21727 Woodburn Rd Lot 10b    052-2110011-9   2014 
Roller Irene   2737 W Washington Center Rd Lot 331    073-0004428-9   2015 
Roller Irene   2737 W Washington Center Rd Lot 331    073-0004428-9   2014 
ROMES, RICHARD   9706 Blue Mound Dr    518707   2005 
ROMES, RICHARD   9706 Blue Mound Dr    402643   2004 
Romines Stephanie   21727 Woodburn Rd Lot 27d    02-053-5520012-9   2021 
Romines Stephanie   21727 Woodburn Rd Lot 027d    02-053-5520012-9   2022 
Romines Stephanie   21727 Woodburn Rd Lot 27d    02-053-5520012-9   2020 
Romines Stephanie   21727 Woodburn Rd Lot 027d    02-053-5520012-9   2023 
Ronald D Umber   2821 Parnell Ave    074-0004293   2021 
Ronald D Umber   2821 Parnell Ave.    074-0004293   2018 
Ronald D Umber   2821 Parnell Ave    074-0004293   2017 
Ronald D Wise Jr   7410 Bluffton Rd    074-0006599   2019 
Ronald K Layton   4530 Bluffton Rd    02-074-3316101   2021 
Room 101   9157 Lima Rd    073-3313066   2013 
Room To Escape   3734 Allen Ave    073-3316088   2020 
Root & Tmr Inc   12200 Lafayette Center Rd    048-1713024   2017 
Root & Tmr Inc   12200 Lafayette Center Rd    048-1713024   2014 
Root Canal Specialty Services Inc   4636 W Jefferson    074-0007300   2021 
Root Christina M   1591 W Dupont Rd    073-8013201   2014 
Roppel Industries Inc   6421 Highview Dr    073-0000488   2022 
Roque Ravay   5948 W Jefferson Blvd    074-9122261   2022 
Rorick Leah   20828 Alliger Rd Lot 38    02-056-4517015-9   2018 
Rorick Leah   20828 Alliger Rd Lot 38    02-056-4517015-9   2020 
Rorick Thomas F   7227 Moeller Rd Lot 40    02-041-5018048-9   2018 
Rorick Thomas F   7227 Moeller Rd Lot 40    02-041-5018048-9   2020 
Rosales Miguel & Monjaras Lleymi   4733 Pleasant Valley Dr Lot 151    02-063-2813018-9   2016 
Rosales Roberto   5823 Heather View Ln Lot 7    02-073-8012055-9   2016 
Rosales Roberto   5823 Heather View Ln Lot 74    02-073-8012055-9   2019 
Rosales Roberto   5823 Heather View Ln Lot 7    02-073-8012055-9   2017 
Rosales Roberto   5823 Heather View Ln Lot 74    02-073-8012055-9   2021 
Rosales Roberto   5823 Heather View Ln Lot 074    02-073-8012055-9   2022 
Rosales Roberto   5823 Heather View Ln Lot 74    02-073-8012055-9   2020 
Rosales Roberto   5823 Heather View Ln Lot 074    02-073-8012055-9   2023 
Rosco Property Management Llc   5421 Devils Hollow Rd    038-3330029   2013 
Rose Brittney Marie   7555 Decatur Rd Lot 023    02-070-6523002-9   2023 
Rose Lucille   137 Benwell Pl Lot 137a    048-1703010-9   2016 
Rose Roger   67 Poplar Way Lot 67b    048-1709001-9   2015 
Roselynns Llc   9185 Lima Rd    073-8020220   2020 
Roselynns Llc   9185 Lima Rd    073-8020220   2021 
Rosen David   7555 Decatur Rd Lot 12    070-6510004-9   2019 
Rosen David   7555 Decatur Rd Lot 12    070-6510004-9   2017 
Rosenfeld Gregory   7227 Moeller Rd Lot 63    041-0000005-9   2014 
Rosenthall Mack Iii & Gallmeyer Sierra   6008 Moeller Rd Lot 171    02-041-5021088-9   2021 
Rosewater Inc   1515 Magnavox Way    074-3320059   2020 
Rosewater Inc   1515 Magnavox Way    074-3320059   2021 
Rosewater Inc   1515 Magnavox Way    074-3320059   2022 
Rosfeld Ian   5706 Blissfield Ct Lot 50    02-073-8020124-9   2021 
Rosfeld Ian   5706 Blissfield Ct Lot 50    02-073-8020124-9   2020 
Rosner Paul   19 Red Birch Dr Lot 19b    02-048-1714035-9   2016 
Ross Joseph   4909 Trace Dr Lot 60    02-077-6415014-9   2017 
Ross Joseph   4909 Trace Dr Lot 60    02-077-6415014-9   2016 
Ross Joseph   4909 Trace Dr Lot 60    02-077-6415014-9   2015 
Ross Joseph   4909 Trace Dr Lot 60    02-077-6415014-9   2019 
Ross Joseph   4909 Trace Dr Lot 60    02-077-6415014-9   2018 
Ross Joseph   4909 Trace Dr Lot 60    02-077-6415014-9   2020 
Ross Joseph   4909 Trace Dr Lot 60    02-077-6415014-9   2021 
Ross Randy   15001 Mill Rd Lot 61    808478   2004 
Ross Randy   15001 Mill Rd Lot 61    308244   2005 
Ross Randy   15001 Mill Rd Lot 61    808010   2006 
Ross Randy   15001 Mill Rd Lot 61    306711   2007 
Ross Randy   15001 Mill Rd Lot 61    051-9420056-9   2018 
Ross Randy   15001 Mill Rd Lot 61    051-9420056-9   2017 
Ross Randy   15001 Mill Rd Lot 61    051-9420056-9   2016 
Ross Randy   15001 Mill Rd Lot 61    051-9420056-9   2015 
Page 155 of 204
 | First Page |   | Previous |   | 1 |  | 2 |  | ... |  | 153 |  | 154 |  | 155 |  | 156 |  | 157 |  | ... |  | 203 |  | 204 |   | Next |   | Last ›› |