For payoff amounts, contact:
American Financial Credit Services
10333 N. Meridian Street, Suite 270
Indianapolis, IN 46290
Phone: (317)705-4237, Ext. 500
Toll Free: (888)317-2327, Ext. 500
www.afcsoptions.com

Name Address Tax ID Number Year Assessed
Hitzfield Lee A   15718 Aboite Rd    048-1720029   2015 
Hjal Corporation   1706 W Till Rd    073-8020282   2022 
Hjr Oil Inc   3833 S Calhoun St    074-9112276   2022 
Hk Communications Group Llc   3810 Superior Ridge Dr    073-8010063   2020 
Hmg Fort Wayne Office   531 Airport N Office Pk    073-8022061   2022 
Hnh Marketing   12312 Mossy Oak Run    058-4211009   2017 
Hnh Marketing   12312 Mossy Oak Run    058-4211009   2015 
Hnh Marketing   12312 Mossy Oak Run    058-4211009   2014 
Hoaly Pham   3211 N Anthony Blvd    074-9112054   2013 
Hoarders Thrift Store Inc   444 Lincoln Hwy W    041-5013054   2017 
Hoarders Thrify Store Inc   444 Lincoln Hwy W    041-5013054   2016 
Hoarders Thrify Store Inc   444 Lincoln Hwy W    041-5013054   2015 
Hoarders Thrify Store Inc   444 Lincoln Hwy W    041-5013054   2013 
Hobbs Laura   4923 Trace Dr Lot 68    02-077-6421024-9   2021 
Hobos Bar & Grill   2701 W Jefferson Blvd    074-3318041   2018 
Hobos Bar & Grill   2701 W Jefferson Blvd    074-3318041   2019 
Hobson House Inc   2021 Hobson Rd    072-3318030   2018 
Hobson House Inc   2021 Hobson Rd    072-7519049   2019 
Hochstuhl Tonya   5509 Squiredale Ln Lot 252    02-073-8015388-9   2015 
Hockemeyer Ronald R & Jane   15029 Us 24 E    054-2200290   2014 
Hockenberry Shane & Jennifer   3203 Sandpoint Rd Lot 9    02-074-9113019-9   2016 
Hockenberry Shane & Jennifer   3203 Sandpoint Rd Lot 9    02-074-9113019-9   2015 
Hockenberry Shane & Jennifer   3203 Sandpoint Rd Lot 9    02-074-9113019-9   2014 
Hockenberry Shane & Jennifer   3203 Sandpoint Rd Lot 9    02-074-9113019-9   2017 
Hodgson John   157 Country Forest Dr    02-073-8019225-9   2020 
Hofer & Davis Inc   203 W Wayne St Ste 316    074-0008898   2015 
Hofer & Davis Inc   203 W Wayne St Ste 316    074-0008898   2018 
Hofer & Davis Inc   203 W Wayne St Ste 316    074-0008898   2017 
Hofer & Davis Inc   203 W Wayne St Ste 316    074-0008898   2016 
Hofer Catherine   9809 Foraker Dr Lot 53    02-063-2818044-9   2021 
Hoffer Group Llc   4201 Coldwater Rd    073-8013240   2015 
Hoffman Aaron & Summer   6008 Moeller Rd Lot 97    02-041-5020057-9   2021 
Hoffman Chris   2737 W Washington Center Rd Lot 35    02-073-8013060-9   2014 
Hoffman Danielle   10744 Us Hwy 27 S Lot 160    02-051-2021046-9   2021 
Hoffman Danielle   10744 Us Hwy 27 S Lot 160    02-051-2021046-9   2022 
Hoffman Danielle   10744 Us Hwy 27 S Lot 160    02-051-2021046-9   2023 
Hoffman Dean Alan   15419 Monroeville Rd    050-1903003   2017 
Hoffman Jason   2510 Sheridan Rd Lot 8    02-041-5017054-9   2018 
Hoffman Jason   2510 Sheridan Rd Lot 8    02-041-5017054-9   2017 
Hoffman Jason   206 Lincoln Hwy W Lot 26    02-041-5017039-9   2017 
Hoffman Jason   206 Lincoln Hwy W Lot 3    02-041-5012060-9   2016 
Hoffman Jason   206 Lincoln Hwy W Lot 3    02-041-5012060-9   2014 
Hoffman Jason   2510 Sheridan Rd Lot 8    02-041-5017054-9   2019 
Hoffman Jason   2510 Sheridan Rd Lot 008    02-041-5017054-9   2022 
Hoffman Jason   2510 Sheridan Rd Lot 8    02-041-5017054-9   2020 
Hoffman Jason   2510 Sheridan Rd Lot 8    02-041-5017054-9   2021 
Hoffman Jason   2510 Sheridan Rd Lot 008    02-041-5017054-9   2023 
Hoffman Thomas J Dds   4302 E State Blvd    072-0001075   2017 
Hogge Gore Brian   4612 Green Meadows Dr    02-063-2818009-9   2018 
Hogge-Gore Brian   4606 Green Meadows Dr Lt 43    02-063-2817020-9   2017 
Hogle Bryan   4708 Grassy Ln Lot 200    02-063-2818101-9   2018 
Hogle Christopher   10010 Wheatfield Cir Lt 119    02-063-2820038-9   2023 
Hogue Ryan   16934 Antwerp Rd Lot 48    02-062-2717016-9   2019 
Hogue Ryan   16934 Antwerp Rd Lot 48    02-062-2717016-9   2018 
Hogue Ryan   16934 Antwerp Rd Lot 48    02-062-2717016-9   2017 
Hogue Ryan   16934 Antwerp Rd Lot 48    02-062-2717016-9   2021 
Hogue Ryan   16934 Antwerp Rd Lot 048    02-062-2717016-9   2022 
Hogue Ryan   16934 Antwerp Rd Lot 48    02-062-2717016-9   2020 
Hogue Ryan   16934 Antwerp Rd Lot 048    02-062-2717016-9   2023 
Hogue Shaneika   4919 Wayne Park Dr Lot 41    02-077-6420016-9   2020 
Hogue Shaneika   4919 Wayne Park Dr Lot 41    02-077-6420016-9   2021 
Hoke Kristina   7555 Decatur Rd Lot 110    02-070-6516025-9   2016 
Holbrook Jared   7227 Moeller Rd Lot 139    02-041-5021013-9   2022 
Holbrook Jared   7227 Moeller Rd Lot 139    02-041-5021013-9   2021 
Holbrooks Mobile Home Service Llc   16116 Indianapolis Rd    048-1718011   2021 
Holcomb Catherine   6008 Moeller Rd Lot 13    02-041-5017070-9   2019 
Holcomb Catherine   6008 Moeller Rd Lot 13    02-041-5017070-9   2020 
Holcomb Catherine   6008 Moeller Rd Lot 13    02-041-5017070-9   2021 
Holcomb Thomas   6008 Moeller Rd Lot 281    02-041-5011120-9   2018 
Holcomb Thomas   6008 Moeller Rd Lot 281    02-041-5011120-9   2017 
Holcomb Thomas   6008 Moeller Rd Lot 281    02-041-5011120-9   2016 
Holcomb Thomas   6008 Moeller Rd Lot 281    02-041-5011120-9   2014 
Holcomb Thomas   6008 Moeller Rd Lot 281    02-041-5011120-9   2019 
Holcomb Thomas   7227 Moeller Rd Lot 062    02-041-5023008-9   2023 
Holcomb Thomas   6008 Moeller Rd Lot 281    02-041-5011120-9   2023 
Hold Strong Inc   5984 W Jefferson Blvd    074-9116136   2018 
Holde Thomas & Small Taylor   2737 W Washington Center Rd Lot 81    02-073-8015043-9   2015 
Holderman Patricia   15001 Mill Rd Lot 65    051-2002030-9   2018 
Holderman Patricia   15001 Mill Rd Lot 65    051-2002030-9   2016 
Holderman Patricia   15001 Mill Rd Lot 65    051-2002030-9   2015 
Holiday Ashley   14112 Main St Lot 32    02-043-4021004-9   2021 
Holiday Ashley   14112 Main St Lot 032    02-043-4021004-9   2022 
Holiday Ashley   14112 Main St Lot 032    02-043-4021004-9   2023 
Holifield Danny   5721 Heather View Ln Lot 62    02-073-8014052-9   2014 
Holifield Danny C   10719 Us Hwy 27 S Lot 59    02-051-2015002-9   2019 
Holifield Danny C   10719 Us Hwy 27 S Lot 59    02-051-2015002-9   2018 
Holifield Danny C   10719 Us Hwy 27 S Lot 59    02-051-2015002-9   2017 
Holifield Danny C   10719 Us Hwy 27 S Lot 59    02-051-2015002-9   2016 
Holifield Danny C   10719 Us Hwy 27 S Lot 59    02-051-2015002-9   2020 
Holifield Danny K   10744 Us Hwy 27 S Lot 115    02-051-2014045-9   2015 
Holifield Danny K   10744 Us Hwy 27 S Lot 115    02-051-2014045-9   2021 
Holifield Danny K   10744 Us Hwy 27 S Lot 115    02-051-2014045-9   2022 
Holifield Danny K   10744 Us Hwy 27 S Lot 115    02-051-2014045-9   2020 
Holifield Danny K   10744 Us Hwy 27 S Lot 115    02-051-2014045-9   2023 
Holifield Karen M   10744 Us Hwy 27 S Lot 239    02-051-2016030-9   2019 
Holifield Karen M   10744 Us Hwy 27 S Lot 239    02-051-2016030-9   2017 
Holifield Karen M   10744 Us Hwy 27 S Lot 239    02-051-2016030-9   2021 
Holifield Karen M   10744 Us Hwy 27 S Lot 239    02-051-2016030-9   2022 
Holifield Karen M   10744 Us Hwy 27 S Lot 239    02-051-2016030-9   2020 
Holifield Karen M   10744 Us Hwy 27 S Lot 239    02-051-2016030-9   2023 
Page 89 of 204
 | First Page |   | Previous |   | 1 |  | 2 |  | ... |  | 87 |  | 88 |  | 89 |  | 90 |  | 91 |  | ... |  | 203 |  | 204 |   | Next |   | Last ›› |